As of 01.07.2024 FSUE “Rosmorport” has been assigned 282 vessels on the basis of economic control rights. The fleet structure according to vessel purpose is the following:
• Icebreakers | – 35 vessels; |
• Port and harbor tugs | – 28 vessels; |
• Pilot vessels and boats | – 47 vessels; |
• Transport and cargo-and-passenger vessels | – 5 vessels; |
• Hydrographic support vessels | – 50 vessels; |
• Environmental patrol vessels | – 22 vessels; |
• Technical and dredging fleet vessels | – 41 vessels; |
• Harbor and service-crew boats | – 34 vessels; |
• Sailing ships | – 3 vessels; |
• Training vessels | – 2 vessels; |
• Other vessels | – 15 vessels. |
Information on the FSUE “Rosmorport” branches fleet structure
Arkhangelsk Branch;
Astrakhan Branch;
Azovo-Chernomorsky Basin Branch;
Crimean Branch;
Far Eastern Basin Branch;
Makhachkala Branch;
Murmansk Branch;
North-Eastern Basin Branch;
North-Western Basin Branch;
Petropavlovsk Branch;
Sakhalin Branch.